03 Feb 12
CDS TRADING PREVIOUS DAY
| Institution | Currency | Last Price | % Change |
|---|
| Kazakhstan | USD | 260 | 0 |
| iTraxx EUR S16 | EUR | 127 | 0 |
| Enel SPA | EUR | 290 | 1.89 |
| iTraxx EUR Sr Fin S16 | EUR | 193 | 0 |
| iTraxx EUR Crossover S16 | EUR | 548 | 0 |
| Mizuho Corporate Bank | USD | 158 | 0 |
03 Feb 12
CDS TRADING PREVIOUS DAY
| Institution | Currency | Last Price | % Change |
|---|
| Prudential Financial Inc | USD | 222 | 8.04 |
| Morocco | USD | 260 | 5.69 |
| Textron Inc | USD | 145 | 21.83 |
| Waste Management | USD | 112 | 10.66 |
| Safeway Ltd | EUR | 65 | 27.43 |
| Southwest Airlines | USD | 117 | 5.75 |
03 Feb 12
CDS TRADING PREVIOUS DAY
| Institution | Currency | Last Price | % Change |
|---|
| Thales SA | EUR | 130 | -3.92 |
| ENI SPA | EUR | 135 | -6.13 |
| NXP BV | EUR | 500 | -26.09 |
| DJ CDX IG17 V1 | USD | 99.5 | -0.01 |
| Itochu Corp | JPY | 86 | -7.87 |
| Wind Acquisition Finance | EUR | 500 | -50.1 |