EUR-GBPEUR-USDEUR-JPY
19 Nov 08
FX TRADING STRATEGY PRICES
TermATMF BidATMF OfferRR Mid 25 ΔStrangle Mid 25 Δ
01W 13.40 21.25 0.675 0.10
01M 16.90 19.55 3.225 0.325
02M 15.85 18.15 3.325 0.325
03M 15.75 17.75 3.35 0.40
06M 15.30 16.65 3.35 0.425
01Y 14.75 15.75 3.375 0.475
02Y 11.50 11.70 2.90 0.40
Request Market Data Info >