US GasUS Power
03 Feb 12
US GAS
PipelineTermBidOffer
AECO MAR 2012-MAR 2012 -0.265 -0.245
CHICAGO CITYGATE MAR 2012-MAR 2012 0.115 0.120
EL PASO, PERMIAN MAR 2012-MAR 2012 -0.090 -0.080
HOUSTON SHIP CHANNEL MAR 2012-MAR 2012 -0.045 -0.040
MALIN MAR 2012-MAR 2012 0.070 0.090
NORTHWEST, ROCKIES MAR 2012-MAR 2012 -0.025 -0.015
Euro EmissionsEuro PowerEuro Coal
03 Feb 12
EU EMISSIONS
ProductYearMidLast
ECX CERvECX EUA  Dec-12    -4.4 
ECX EUA  Dec-12  8.56  8.5 
ECX EUA  Dec-13  9.22  9.15