US GasUS Power
08 Sep 10
US GAS
PipelineTermBidOffer
AECO APR 2011-OCT 2011 -0.615 -0.595
CHICAGO CITYGATE APR 2011-OCT 2011 -0.025 -0.015
EL PASO, PERMIAN APR 2011-OCT 2011 -0.305 -0.255
HOUSTON SHIP CHANNEL APR 2011-OCT 2011 -0.100 -0.090
MALIN APR 2011-OCT 2011 -0.325 -0.285
NORTHWEST, ROCKIES APR 2011-OCT 2011 -0.545 -0.515
Euro EmissionsEuro PowerEuro Coal
08 Sep 10
EU EMISSIONS
ProductYearMidLast
EUA  SPOT     
EUA  Dec-10     
EUA  Dec-11     
ECX EUA  SPOT  15.66   
ECX EUA  Dec-10  15.78  15.6 
ECX EUA  Dec-11  15.96  15.94